Food Chow City III
45 East Bridge Street
Oswego, NY 13126
315.343.3202 315.343.3265
Hours:
M-Th 10:30am - 10:30pm
F-Sa 10:30am - 11:30pm
Sun 11:30am - 10:00pm
|
|
| Egg Foo Young (w. White Rice) |
| | Item | | Description | Large | |
| | 86. | | Mushroom Egg Foo Young | 5.65 | |
| | 87. | | Roast Pork Egg Foo Young | 5.65 | |
| | 88. | | Chicken Egg Foo Young | 5.65 | |
| | 89. | | Shrimp Egg Foo Young | 7.00 | |
| | 90. | | House Special Egg Foo Young | 7.00 | |
| Sweet & Sour (w. White Rice) |
| | Item | | Description | Small | Large | |
| | 91. | | Sweet & Sour Pork | 4.40 | 8.15 | |
| | 92. | | Sweet & Sour Chicken | 4.40 | 8.15 | |
| | 93. | | Sweet & Sour Shrimp | 4.90 | 9.50 | |
| | 94. | | Sweet & Sour Combination | - | 8.90 | |
Light & Healthy (w. Brown or White Rice and a Spring Roll) Low in Sodium, Low-Fat; Prepared with Garlic, Ginger, Scallions, and Wine. |
| | Description | Per Order | |
| | Steamed Chicken w. Mixed Vegetables | 7.15 | |
| | Steamed Shrimp w. Mixed Vegetables | 7.35 | |
| | Steamed Shrimp & Chicken w. Mixed Vegetables | 7.35 | |
| | Steamed Mixed Vegetables | 6.30 | |
| Vegetarian Dishes (w. White Rice) |
| | Item | | Description | Per Order | |
| | V1. | | Bean Curd Home Style | 6.90 | |
| | V2. |  | Broccoli w. Garlic Sauce | 6.65 | |
| | V3. |  | Eggplant w. Garlic Sauce | 6.65 | |
| | V4. | | Buddhist Delight | 6.90 | |
| | V5. | | Mixed Chinese Vegetables | 6.90 | |
|
|